Posted: Sun Jan 14, 2007 2:13 pm
Ok.. I did some thorough testing and have these new (as accurate as possible) results:
PEAK(in dB) / RMS avg(in dB) / DC offset(percentage)
0 / -4.78 / 0.4
-5.03 / -6.19 / 1.46
-0.5 / -5.26 / 0.12
-5.03 / -6.27 / 1.25
-1 / -5.78 / 0.05
-5.03 / -6.35 / 1.15
-2 / -6.77 / 0.16
-5.03 / -6.54 / 1.13
-3 / -7.78 / 0.07
-5.03 / -6.77 / 0.91
-4 / -8.76 / 0
-5.03 / -7.04 / 0.67
-5 / -9.76 / 0.13
-5.03 / -7.35 / 0.69
-6 / -10.77 / 0.01
-5.03 / -7.75 / 0.46
-8 / -12.75 / 0.14
-5.03 / -8.85 / 0.27
-10 / -14.77 / 0.25
-5.04 / -10.57 / 0.08
-12 / -16.76 / -0.2
-6.84 / -12.46 / -0.05
-15 / -19.78 / -0.29
-9.61 / -15.44 / -0.12
-20 / -24.77 / -0.05
-14.66 / -20.41 / -0.04
First line is the original recording of White Noise and second line of each group is the processed one. I use samples of white noise made by Soundforge 8.
I know it is difficult to read the test results like this.. I ve tried to make them more spaced by using "tab", but again the formatting is getting lost.
If one could enter them in excel and make some calculations, things would be a lot clearer...
As I said, I like what Tube Warmer does to the sound if the sound peaks at -5db.. if it is peaking more, I get an easily perceivable distortion, which to my ears doesn't sound good...
I have the suspicion that what I hear is pure digital distortion, and there is a hard limiter that limits the output signal to -5.03dB no matter what..
I think Tube Warmer should be calibrated so that this hard limit should be at -0.1dB. So that even when you feed it a 0dB signal, it doesn't distort...
What do you think?
P.S. I ve attached a .doc with the test results
PEAK(in dB) / RMS avg(in dB) / DC offset(percentage)
0 / -4.78 / 0.4
-5.03 / -6.19 / 1.46
-0.5 / -5.26 / 0.12
-5.03 / -6.27 / 1.25
-1 / -5.78 / 0.05
-5.03 / -6.35 / 1.15
-2 / -6.77 / 0.16
-5.03 / -6.54 / 1.13
-3 / -7.78 / 0.07
-5.03 / -6.77 / 0.91
-4 / -8.76 / 0
-5.03 / -7.04 / 0.67
-5 / -9.76 / 0.13
-5.03 / -7.35 / 0.69
-6 / -10.77 / 0.01
-5.03 / -7.75 / 0.46
-8 / -12.75 / 0.14
-5.03 / -8.85 / 0.27
-10 / -14.77 / 0.25
-5.04 / -10.57 / 0.08
-12 / -16.76 / -0.2
-6.84 / -12.46 / -0.05
-15 / -19.78 / -0.29
-9.61 / -15.44 / -0.12
-20 / -24.77 / -0.05
-14.66 / -20.41 / -0.04
First line is the original recording of White Noise and second line of each group is the processed one. I use samples of white noise made by Soundforge 8.
I know it is difficult to read the test results like this.. I ve tried to make them more spaced by using "tab", but again the formatting is getting lost.
If one could enter them in excel and make some calculations, things would be a lot clearer...
As I said, I like what Tube Warmer does to the sound if the sound peaks at -5db.. if it is peaking more, I get an easily perceivable distortion, which to my ears doesn't sound good...
I have the suspicion that what I hear is pure digital distortion, and there is a hard limiter that limits the output signal to -5.03dB no matter what..
I think Tube Warmer should be calibrated so that this hard limit should be at -0.1dB. So that even when you feed it a 0dB signal, it doesn't distort...
What do you think?
P.S. I ve attached a .doc with the test results