Page 1 of 1
					
				Routing & Monitoring Devices
				Posted: Fri May 27, 2016 4:34 pm
				by mausmuso
				Hi There,
I have been playing around with a number of simple routing devices (4x4, 8x8 and 16x16 mono and stereo).
Their use needs no instruction  
 
 
The iMonitor v2 is an update on the device I released a few weeks back.
This device is meant to go into the stereo output before your speakers so you can quickly switch between stereo, mono and mid/side when mixing or mastering.
Hope you find them useful.
maus
			
		
				
			 
- Routing devices_Small.png (571.92 KiB) Viewed 8339 times
 
 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat May 28, 2016 12:03 am
				by Ambient Source
				Thank you  

 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat May 28, 2016 2:24 am
				by yayajohn
				awesome.  Thanks
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat May 28, 2016 5:49 am
				by JoPo
				Very convenient ! Thanks a lot !  

 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat May 28, 2016 7:31 am
				by Marco
				
 P E R F E C T !!!! thx!!!!!!!!!!
 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat May 28, 2016 6:55 pm
				by ronnie
				Excellent tools! Thanks.  

 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sun May 29, 2016 10:38 pm
				by faxinadu
				awesome! thanks mate!
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Tue May 31, 2016 8:40 pm
				by jksuperstar
				These are great!  Many thanks for a matrix that allows me to make some quick swaps in effects chains!!
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Wed Jun 01, 2016 2:25 pm
				by dawman
				Thanks MM.
Very cool treats.
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Thu Jun 02, 2016 10:22 am
				by David
				Nice devs 
Good looking too
Much thanks, these were very needed

 
			
					
				Re: Routing & Monitoring Devices
				Posted: Thu Jun 02, 2016 7:11 pm
				by mausmuso
				Thanks for the feedback.
I am now working on a cascading idea to expand routing devices and hopefully make them more flexible.
More to come
maus
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat Jun 04, 2016 2:52 pm
				by erminardi
				Very useful, many thanks!
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat Jun 04, 2016 6:42 pm
				by yayajohn
				mausmuso wrote:Thanks for the feedback.
I am now working on a cascading idea to expand routing devices and hopefully make them more flexible.
More to come
maus
Great!  looking fwd to the new stuff.
Quick question, I noticed a significant reduction in volume when routing thru the iMonitor?
 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sat Jun 04, 2016 8:59 pm
				by mausmuso
				yayajohn wrote:
Great!  looking fwd to the new stuff.
Quick question, I noticed a significant reduction in volume when routing thru the iMonitor?
Hi There,
Yes I think in the early version I left a mixer  input gains at -24dB.
Will update and repost shortly
maus
 
			
					
				Re: Routing & Monitoring Devices
				Posted: Sun Jun 05, 2016 2:49 am
				by yayajohn
				check v2 as well. I tried both to see if there was a difference.
btw I really like the update to v2.  Really nice job on that.
I'm really liking the matrix devices too.  I'm frying my brain trying to figure out how i'm going to rig them though.  I want to use them with my aux external effects loop so I can switch btwn parallel and series.  I'll figure it out eventually.  Thanks again for these.
			 
			
					
				Re: Routing & Monitoring Devices
				Posted: Mon Jun 06, 2016 11:01 am
				by jksuperstar
				For parallel/series, you might use a dynamic mixer or something smaller to mix two channels together (in the case of parallel), and connect it just like you'd have any other effect.  With an 8x8 router, you could get 6 effects, plus two channels used by the mixer.
Unless a version of these routers could be made to add multiple signals together like a line mixer does 

  That complicates the design and increases the DSP usage quite a bit.  But for an 8x8 router, that'd probably work ok.  it would just be a total of 64 math additions.