Page 1 of 1
					
				NUKLEAR native
				Posted: Thu Oct 06, 2011 8:09 am
				by AndreD
				Hi,
we just finished our first native synth.
http://www.hamburg-audio.com/ 
			 
			
					
				Re: NUKLEAR native
				Posted: Thu Oct 06, 2011 8:30 am
				by dawman
				Ladies & Gentlemen,................AndreD.
What do you mean just finsihed...?
I saw this months ago and noticed the word Pulsar and did the math.
Just dl'd it for my home PC/DAW.
Looks like something I might want to use with an SE-1 covering the low end.
Ankyu
			 
			
					
				Re: NUKLEAR native
				Posted: Thu Oct 06, 2011 8:53 am
				by AndreD
				The realese is just a few weeks ago..
			 
			
					
				Re: NUKLEAR native
				Posted: Thu Oct 06, 2011 8:54 am
				by AndreD
				We are still searching for sound-designers, if you are interested, just give me a pm.
			 
			
					
				Re: NUKLEAR native
				Posted: Thu Oct 06, 2011 6:18 pm
				by dawman
				AndreD.......The synth is nice, has a tone of options very nice.
Chiclet ( 12th preset ) is just sick...
			 
			
					
				Re: NUKLEAR native
				Posted: Fri Oct 07, 2011 4:49 am
				by erminardi
				Dude, your synth is awesome!
I just played it in demo mode... so wow!
Cool!
 
 
hope this ported to Scope board...  

 
			 
			
					
				Re: NUKLEAR native
				Posted: Thu Oct 20, 2011 10:50 am
				by AndreD
				V 1.0.6 is out with a significant sound improvement for high frequency pulsar signals!  

 
			 
			
					
				Re: NUKLEAR native
				Posted: Sun Nov 06, 2011 3:59 pm
				by kensuguro
				What is pulsar train nuclear synthesis?  I think I also saw the word "granular" in there.  Isn't that a typo for pulse train synthesis?
It'd be nice to know what sets the synth apart other then the fact that it uses pulsar train nuclear synthesis.  Either that, or define the tech more explicitly.
			 
			
					
				Re: NUKLEAR native
				Posted: Thu Nov 17, 2011 1:02 pm
				by AndreD
				We are working on a better explaination!
Here comes a new demotrack: 
http://soundcloud.com/brazda-lui-novac/ ... -vst-synth  
 
			 
			
					
				Re: NUKLEAR native
				Posted: Sun Dec 04, 2011 10:29 am
				by irrelevance
				Curtis Roads offers an in depth look into pulsar synthesis and other types of particle and granular synthesis techniques in his book Microsound. He concludes the chapter on particle synthesis as follows: 
Unlike wave oriented synthesis. Rhythm, pitch and timbre are all interrelated but can be separately controlled. Pulsar synthesis offers a seamless link between time scales of individual particle rhythms, periodic pitches and the meso or phrase level of composition. A novel feature of this technique is the generation of multiple independant formant trajectories, each following  it's own spatial path.    
http://www.music.ucsb.edu/NEW_MUSIC_SIT ... /Roads.htm
http://books.google.co.uk/books?id=Yxnq ... &q&f=false
Look foward to trying. Had to laugh when I read the computer music review when the reviewer mentioned that the review software was aliasing on demo. This type of synthesis always sounds harsh and  gritty so how the hell could they tell!?
 
			 
			
					
				Re: NUKLEAR native
				Posted: Tue Mar 13, 2012 10:22 pm
				by AndreD
				Hi,
just updated to 1.1.2 with a lot of new features and bugfixes and presets 
http://www.hamburg-audio.com/index.php?nav=0001&lang=GB
Best wishes,
Andre
@irrelevance
The aliasing problem has been fixed 

 
			 
			
					
				Re: NUKLEAR native
				Posted: Wed Mar 14, 2012 5:04 am
				by dawman
				Did you have to use Scarc DSPs for that....?
			 
			
					
				Re: NUKLEAR native
				Posted: Wed Mar 14, 2012 10:34 am
				by Bud Weiser
				XITE-1/4LIVE wrote:Did you have to use Scarc DSPs for that....?
No, he didn“t ! 
 
Maybe Open Scope will be the occasion.
Bud
 
			 
			
					
				Re: NUKLEAR native
				Posted: Wed Mar 14, 2012 11:02 am
				by AndreD
				XITE-1/4LIVE wrote:Did you have to use Scarc DSPs for that....?
not "yet" 

 
			 
			
					
				Re: NUKLEAR native
				Posted: Wed Mar 14, 2012 2:15 pm
				by dawman
				Nor " soon " I imagine either..... 
